Facility rentals
Facilities for all sorts of activities!

You are here
Looking for something different for a children’s party, business meeting, or birthday celebration? The Recreation, Culture and Community Services Office might have just the solution for you!
Rent one of the City’s many facilities, such as a room, hall, or sports venue, and turn an ordinary business meeting into a team-building game of hockey between colleagues, or a simple children’s party into the softball tournament of the year!
To make a reservation, simply contact the Recreation, Sports and Community Services Office at 450 466-3890 or loisirs@saint-lambert.ca.
You will need a Resident’s card or non-resident’s card to make a reservation.
Rental costs
Facility | Rates for residents* | Rates for | |
---|---|---|---|
At least 70% of the members of an organized league or group wanting to rent a facility on a regular basis must be Saint-Lambert residents for the group to be able to benefit from the residents’ rate. | |||
Sports facilities | |||
Eric Sharp Arena 600 Oak Avenue | Common room | $26/h $90/h $184/h | $39/h $132/h $204/h |
Soccer fields Alexandra, Seaway, Dulwich, Houde, Brixton, Préville, and Union parks | Daytime (unlit) Evening (lit) | $25/h $31/h | $37.50/h $46.50/h |
Softball fields Seaway, Préville, and Saint-Charles parks | Daytime (unlit) Evening (lit) | $31/h $36/h | $46.50/h $54/h |
Artificial turf fields (Soccer, football and rugby) Seaway Park | Daytime (unlit) Evening (lit) | $72/h $88/h | $108/h $132/h |
Petanque courts Dulwich, Préville, and Saint-Denis parks | Daytime Evening | Free | |
Permanent rink Préville Park | $29/h | $43.50/h | |
Indoor pool facilities | |||
Émilie-Heymans indoor pool 600 Oak Avenue | Pool and lifeguards | $134/h | $201/h |
Recreation centre facilities600 Oak Avenue | |||
Gymnasium | $46/h | $69/h | |
Badminton court | $21/h | $31.50/h | |
Conference room | $26/h | $39/h | |
Multi-sport room | $39/h | $58.50/h | |
Community room | $23/h | $34.50/h | |
Music cubicle | $11/h | $16.50/h | |
Multi-purpose room | $39/h | $58.50/h |
You are here